| Cat Surrender Options | |||||||
| Happy Cats Haven | |||||||
| 1425 21st St | |||||||
| Colorado Springs, CO 80905 | |||||||
| 719 635-5000 | |||||||
| Wild Blue | Non-Profit | ||||||
| 5975 Burgess Rd | |||||||
| Black Forest, CO | |||||||
| 719-964-8905 | |||||||
| www.wbars.org | |||||||
| lauri@wbars.org | |||||||
| Siamese Rescue - Rocky Mountain | Non-Profit | ||||||
| P.O. Box 336563 | All-Volunteer | ||||||
| Greely, CO 80633 | |||||||
| 970-351-6582 | |||||||
| www.co.siameserescue.org | |||||||
| COsrc@siameserescue.org | |||||||
| Safe Place | Works with terminally ill people and their survivors to find new homes for their pets. | ||||||
| P.O. Box 38202 | |||||||
| Colorado Springs, CO 80937 | |||||||
| 719-541-3099 | |||||||
| www.safeplaceco.org | |||||||
| 9-Lives Rescue Inc | Non-Profit | ||||||
| P.O. Box 75183 | No-Kill | ||||||
| Colorado Springs, CO 80907 | No shelter location, only foster homes | ||||||
| 719-591-4640 | |||||||
| www.colorado9lives.com | |||||||
| cats@colorado9lives.com | |||||||
| Dreampower Animal Rescue Foundation | |||||||
| P.O. Box 10557 | |||||||
| Colorado Springs, CO 80932 | |||||||
| 719-390-7838 | |||||||
| www.dreampower.org | |||||||
| SAINT Animal Rescue | Non-Profit | ||||||
| 35355 Funk | No-Kill | ||||||
| Calhan, CO 80808 | |||||||
| 719-541-3099 | |||||||
| www.saintanimalrescue.org | |||||||
| Black Forest Animal Sanctuary | Non-Profit | ||||||
| 16750 Thompson Rd | |||||||
| Black Forest, CO 80908 | |||||||
| 719-494-0158 | |||||||
| www.bfasfarm.com | |||||||
| Second Chance Animal Rescue Foundation | Non-Profit | ||||||
| P.O. Box 44 | |||||||
| Lamar, CO 81052 | |||||||
| 719-931-0006 | |||||||
| Maine Coon Rescue | |||||||
| www.mainecoonrescue.net | |||||||
| Humane Society of the Pikes Peak Region | Subsidized Neu/Spay: ext.195 | ||||||
| 610 Abbott Lane | Neuter: $25-35 Spay: $45-50 | ||||||
| Colorado Springs, CO 80905 | 2 week shot to surgery time if needed FVRCP | ||||||
| 719-473-1741 | |||||||
| www.hsppr.org | |||||||
| Trap-Neuter-Return | |||||||
| Feral Cat Colony Manager | |||||||
| testing, neu/spay, Rabies, vacinated | |||||||
| Relinquishment: $15/cat and litter | |||||||
| 5 day min hold | |||||||
| Teller County Regional Animal Shelter | No-Kill | ||||||
| 308 Weaverville Rd | |||||||
| Divide, CO 80814 | |||||||
| 719-686-7707 | |||||||
| www.tcrascolorado.com | |||||||
| Pueblo Animal Services - Humane Society | |||||||
| 4600 Eagle Ridge Place | |||||||
| Pueblo, CO 81008 | |||||||
| 719-544-3005 | |||||||
| www.puebloanimalservices.org | |||||||
| Alley Cat Allies | Trap-Neauter-Return Education | ||||||
| Click: What We Do; Click Care for Cats | |||||||
| www.AlleyCat.org | |||||||
| Hamlett Spay & Neuter Clinic, Inc | Feral Fund: only for cats that are not touchavle/catchable | ||||||
| 2129 E. Boulder | |||||||
| Colorado Springs, CO 80909 | |||||||
| 719-475-1800 | Senior 60+: free neu/spay w/ Rabies and distemper shot. 4/yr | ||||||
| www.HamlettClinic.org | |||||||
| Low Income (SSI, DSSI, food stamps, reduced school lunches): free neu/spay. 4/yr | |||||||
| Proof and application | |||||||
Cat Care Society
5787 W. 6th Ave.
Lakewood, CO 80214
(303) 239-9680
Fort Collins Cat Rescue
2321 E. Mulberry #1
Fort Collins, CO 80524
970-484-8516
Pet Project Pueblo
(719) 583-1113
Angels with Paws
2540 Youngfield Street
Lakewood CO 80215
303 274 2264
Foothills Animal Shelter
580 McIntyre Street,
Golden, CO, 80401
303.278.7575
http://www.foothillsanimalshelter.org/
These sites have lists of even more animal shelters in Colorado
http://www.cfawa.org/cfawa-members/
http://muttcats.com/shelters/colorado.htm